|
02-10-12: Bolton Wanderers (a) 2-2 : NPCL : 9/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Kenny, Paddy | | | 9/46 | |
2. | Peltier, Lee | | | 9/40 | |
4. | Lees, Tom | | | 8/38 | |
5. | Pearce, Jason | | | 9/26 | |
3. | Drury, Adam | | | 5/11 | |
25. | Byram, Sam | 1 | 45' (1-1) | 7/42 | 1/3 |
17. | Brown, Michael | | | 2/15 | |
8. | Austin, Rodolph | | | 9/26 | |
18. | Tonge, Michael | | | 5/32 | |
21. | Diouf, El-Hadji | | | 6/28 | |
10. | Becchio, Luciano | 1 (pen) | 47' (2-1) | 9/25 | 7/15 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
14. | White, Aidan | Unused | | | | | | |
19. | Norris, David | Unused | | | | | | |
11. | Varney, Luke | Unused | | | | | | |
20. | Gray, Andy | Unused | | | | | | |
23. | Thompson, Zac | Unused | | | | | | |
26. | Poleon, Dominic | Unused | | | | | | |
12. | Ashdown, Jamie | Unused | | | | | | |
|